The Awards programme recognised companies demonstrating transformational growth across industry sectors
Frost & Sullivan concluded its fifth edition of 2019 Middle East Best Practices Awards Banquet, on 11th December at Atlantis – The Palm in Dubai. The Awards programme served as a platform to recognise companies driven by visionary growth, innovation, and leadership that will catalyse and transform industries in the near future.
Frost & Sullivan’s Best Practices Awards is a Global Programme recognising companies across regional markets for demonstrating outstanding achievement and superior performance in areas such as leadership, technological innovation, customer service, and strategic product development. Basis regular market tracking and assessment, Frost & Sullivan analysts compare market participant performance on various parameters through in-depth analysis to identify best practices.
“In a climate marked by widespread disruption, a clutch of companies across the Middle East have consistently demonstrated their commitment to innovative practices and sustainable growth. The Middle East Best Practices Awards are a measure of bold leadership, visionary strategies and willingness to look beyond the safe to the truly transformational. Award recipients are industry front runners in every sense of the term; forging new benchmarks, finding exciting ways to deliver products and services, and redefining the terms of business engagement,” said SarwantSingh, Managing Partner, Frost & Sullivan.
Talking about the Awards Banquet, Amol Kotwal, Senior Director, Frost & Sullivan, said, “It gives me great pleasure to be part of the fifth edition of Frost & Sullivan’s Middle East Best Practices Awards Banquet, to recognise and honour the best-in-class achievers in the Middle East region. This year we have added more categories and Awards as we witnessed various changes in the region and saw some exceptional performers and achievers despite the slowdown. It is very heartening to see companies and individuals show tremendous resilience, leadership and innovation, which are what we seek to identify and honour.”
This year, 40 Awards were presented across 7 industry verticals: Transportation & Logistics; Healthcare; ICT; Industrial; Mobility; Chemicals, Materials and Nutrition; and Metals & Minerals. These Awards followed a rigorous measurement-based methodology to select recipients in each category. These companies showcased exceptional accomplishments and demonstrated superior performance in areas of leadership, technological innovation, customer service, strategic product development, etc.
To find out more about Frost & Sullivan’s Awards programme and partnership opportunities for 2020, please contact Khushboo Kapoor at khushbook@frost.com.
Award Recipients at the 2019 Middle East Best Practices Awards Banquet
S. No. | Award Title | Award Winners |
1 | 2019 UAE Smart Agriculture Technology Innovation Award | Pure Harvest Smart Farms |
2 | 2019 UAE Plant-based Alternative Protein New Product Innovation Award | Global Food Industries LLC |
3 | 2019 Global Smart City Solutions Visionary Innovation Leadership Award | Ramboll Group A/S |
4 | 2019 UAE Network Security Company of the Year Award | Fortinet |
5 | 2019 UAE Managed Security Services Provider Company of the Year Award | HELP AG MIDDLE EAST |
6 | 2019 Middle Eastern Managed Infrastructure Services Company of the Year Award | Tech Mahindra |
7 | 2019 UAE B2B Fintech Company of the Year Award | Eureeca |
8 | 2019 UAE B2C Fintech Company of the Year Award | Yallacompare |
9 | 2019 UAE Data Center Services Company of the Year Award | Etisalat |
10 | 2019 UAE Waste Management Enabling Technology Leadership Award | Bee’ah |
11 | 2019 UAE Waste Management Services Customer Value Leadership Award | DULSCO |
12 | 2019 Middle Eastern Process Automation Company of the Year Award | Yokogawa Middle East |
13 | 2019 UAE Facility Management Services Industry Customer Value Leadership Award | Enova |
14 | 2019 Middle Eastern Water and Wastewater Pumps Customer Value Leadership Award | Grundfos Gulf Distribution FZE |
15 | 2019 UAE Aluminum Extrusion Company of the Year Award | Gulf Extrusions |
16 | 2019 GCC Car Sharing Providers Company of the Year Award | Ekar UAE |
17 | 2019 UAE Automotive Service Provider Growth Excellence Leadership Award | Zdegree |
18 | 2019 GCC Passenger Vehicles Service Enabling Technology Leadership Award | Open Bonnet |
19 | 2019 GCC Electric Vehicles Visionary Innovation Leadership Award | General Motors Middle East |
20 | 2019 KSA Vehicle Servicing Growth Excellence Leadership Award | Petromin Corporation |
21 | 2019 Global Multi-modal Transport Integrator Technology Leadership Award | Thales International Middle East |
22 | 2019 UAE Logistics Service Provider Company of the Year Award | Al-Futtaim Logistics |
23 | 2019 UAE Temperature Controlled Warehousing Services Company of the Year Award | Global Shipping & Logistics (GSL) |
24 | 2019 UAE eCommerce Logistics Service Provider Company of the Year Award | DHL Express UAE |
25 | 2019 GCC Road Transportation Load Matching Platforms Entrepreneurial Company of the Year Award | Load-Me |
26 | 2019 KSA Logistics Service Provider Company of the Year Award | Al Majdouie Logistics Company |
27 | 2019 KSA Customer-centric Warehousing Solution Provider Company of the Year Award | Hala Supply Chain Services |
28 | 2019 KSA E-Commerce Personalized Delivery Solution Customer Service Leadership Award | SMSA Express |
29 | 2019 GCC Warehouse Management Robotics and Automation Solutions Provider Enabling Technology Leadership Award | Swisslog |
30 | 2019 GCC Technology-driven Delivery Solutions for the CEP Entrepreneurial Company of the Year Award | Fetchr |
31 | 2019 GCC Road Transportation Fleet Monitoring Solution Enabling Technology Leadership Award | Location Solutions |
32 | 2019 MENA Healthcare Information Technology Visionary Innovation Leadership Award | Saudi Telecom Company |
33 | 2019 UAE Tertiary Care Hospital of the Year Award | Burjeel Hospital (A unit of VPS Healthcare) |
34 | 2019 UAE Medical Tourism Company of the Year Award | Al Zahra Hospital Dubai |
35 | 2019 UAE Ophthalmology Services Company of the Year Award | Moorfields Eye Hospital Dubai |
36 | 2019 UAE Hospital Infrastructure of the Year Award | King’s College Hospital London, UAE |
37 | 2019 UAE Cardiac Sciences Hospital of the Year Award | Burjeel Hospital (A unit of VPS Healthcare) |
38 | 2019 UAE Mother & Child Care Hospital of the Year Award | NMC Royal Women’s Hospital, Abu Dhabi, UAE |
39 | 2019 UAE Orthopedics Hospital of the Year Award | NMC Royal Hospital |
40 | 2019 MEASA Identity & Access Management Technology Innovation Award | Uniken |
المصدر : https://wp.me/p70vFa-zfJ